| Having trouble viewing this email? View it as a Web page.  |  Volume 10 (2013) Have you seen the recently published articles in Preventing Chronic Disease (PCD)? Below you will find links to all manuscripts published in August 2013. Please visit our site at www.cdc.gov/pcd, where you will find other downloadable articles and information on PCD. PCD Announces Winner of 2013 Student Research Paper Contest Mehul D. Patel, an epidemiology student in the Gillings School of Global Public Health at the University of North Carolina at Chapel Hill, is the winner of the journal’s 2013 Student Research Paper Contest. Mr Patel’s paper, “Emergency Medical Services Capacity for Prehospital Stroke Care in North Carolina,” assesses emergency medical services (EMS) stroke care capacity in North Carolina and evaluates statewide changes in EMS. Mr Patel’s winning paper will publish in the September 5, 2013 release of Preventing Chronic Disease, along with a podcast interview. Congratulations to Mr Patel and his colleagues on a very informative and innovative paper. Childhood obesity can be prevented. Make quality nutrition and physical activity a part of every child's day. Learn how to establish a salad bar in a school near you with this eCard. PCD RSS Feed How to Add PCD RSS feeds Learn More About RSS You are receiving this e-mail because you are subscribed to the journal Preventing Chronic Disease. For information on unsubscribing or changing your e-mail subscription, please consult our Subscription page. You may also contact us at pcdeditor@cdc.gov. |  | Table of Contents | COMMUNITY CASE STUDY | | | PEER REVIEWED | | | E147: Building Social Networks for Health Promotion: Shout-out Health, New Jersey, 2011 | | | Rothpletz-Puglia P, Jones VM, Storm DS, Parrott JS, O’Brien KA | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E146: Intermediate Outcomes of a Chronic Disease Self-Management Program for Spanish-Speaking Older Adults in South Florida, 2008–2010 | | | Melchior MA, Seff LR, Bastida E, Albatineh AN, Page TF, Palmer RC | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E145: Implementing a Farmers’ Market Incentive Program: Perspectives on the New York City Health Bucks Program | | | Payne GH, Wethington H, Olsho L, Jernigan J, Farris R, Walker DK | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E144: Childhood Obesity Task Forces Established by State Legislatures, 2001-2010 | | | May AL, Kim SA, Sherry B, Blanck HM | 
| | ERRATUM | | | E143: Erratum, Vol. 10, July 25 Release | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E142: Are Physical Education Policies Working? A Snapshot From San Francisco, 2011 | | | Thompson HR, Linchey J, Madsen KA | 
| | SPECIAL TOPIC | | | PEER REVIEWED | | | E141: An Effective Community–Academic Partnership to Extend the Reach of Screenings for Fall Risk | | | Schrodt LA, Garbe KC, Chaplin R, Busby-Whitehead J, Shubert TE | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E140: Frequent Mental Distress, Chronic Conditions, and Adverse Health Behaviors in the Behavioral Risk Factor Surveillance Survey, Jordan, 2007 | | | Al-Nsour M, Zindah M, Belbeisi A, Rolle IV, Walke H, Strine T, et al | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E139: Assessment of the Needs of Caregivers of Stroke Patients at State-Owned Acute-Care Hospitals in Southern Vietnam, 2011 | | | Hayashi Y, Hai HH, Tai NA | 
| | COMMUNITY CASE STUDY | | | PEER REVIEWED | | | E138:Bringing Bike Share to a Low-Income Community: Lessons Learned Through Community Engagement, Minneapolis, Minnesota, 2011 | | | Kretman Stewart S, Johnson DC, Smith WP | 
| | ORIGINAL RESEARCH | | | E137: A Binational Overview of Reproductive Health Outcomes Among US Hispanic and Mexican Women in the Border Region | | | McDonald JA, Mojarro O, Sutton PD, Ventura SJ | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E136: Feasibility of Using a Community-Supported Agriculture Program to Improve Fruit and Vegetable Inventories and Consumption in an Underresourced Urban Community | | | Quandt SA, Dupuis J, Fish C, D’Agostino RB Jr | 
| | BRIEF | | | E135: Adult Caregivers in the United States: Characteristics and Differences in Well-being, by Caregiver Age and Caregiving Status | | | Anderson LA, Edwards VJ, Pearson WS, Talley RC, McGuire LC, Andresen EM | 
| | BRIEF | | | PEER REVIEWED | | | E134: Assessing Public Policies and Assets That Affect Obesity Risk While Building New Public Health Partnerships, New Hampshire, 2011 | | | Anderson L, Foster S, Flynn R, Fitterman M | 
| | ESSAY | | | E133: Raising Awareness of Sleep as a Healthy Behavior | | | Perry GS, Patil SP, Presley-Cantrell LR | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E132: Radon Control Activities for Lung Cancer Prevention in National Comprehensive Cancer Control Program Plans, 2005–2011 | | | Neri A, Stewart SL, Angell W | 
| | BRIEF | | | PEER REVIEWED | | | E131:Declines in Sugar-Sweetened Beverage Consumption Among Children in Los Angeles County, 2007 and 2011 | | | Simon PA, Lightstone AS, Baldwin S, Kuo T, Shih M, Fielding JE | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E130: Sustained Improvement in Clinical Preventive Service Delivery Among Independent Primary Care Practices After Implementing Electronic Health Record Systems | | | Wang JJ, Sebek KM, McCullough CM, Amirfar SJ, Parsons AS, Singer J, et al | 
| | SPECIAL TOPIC | | | PEER REVIEWED | | | E129: Using Empirical Bayes Methods to Rank Counties on Population Health Measures | | | Athens JK, Catlin BB, Remington PL, Gangnon RE | 
| | ORIGINAL RESEARCH | | | PEER REVIEWED | | | E128: The Economic Impact of Smoke-Free Laws on Restaurants and Bars in 9 States | | | Loomis BR, Shafer PR, van Hasselt M | 
| | | This email was sent to buzzhairs.health@blogger.com using GovDelivery, on behalf of: Centers for Disease Control and Prevention (CDC) · 1600 Clifton Rd · Atlanta, GA 30333 · 1-800-CDC-INFO (800-232-4636) |  | |
No comments:
Post a Comment