| Having trouble viewing this email? View it as a Web page.  | If you have trouble reading this e-mail, please click here. |
 |
| MMWR Weekly Volume 62, No. 30 August 2, 2013 |  | | | | | REPORTS |  | Firearm Homicides and Suicides in Major Metropolitan Areas — United States, 2006–2007 and 2009–2010
|  | full text |  | Mycoplasma pneumoniae Outbreak at a University — Georgia, 2012
|  | full text |  | Vaccination Coverage Among Children in Kindergarten — United States, 2012–13 School Year
|  | full text |  | Notes from the Field: Use of Electronic Messaging and the News Media to Increase Case Finding During a Cyclospora Outbreak — Iowa, July 2013
|  | full text |  | QuickStats: Percentage of Children Aged 2–17 Years With a Dental Visit in the Past Year, by Age Group and Health Insurance Status — National Health Interview Survey, United States, 2011
|  | full text |  | Notifiable Diseases and Mortality Tables
|  | full text |  | | | Department of Health and Human Services Centers for Disease Control and Prevention | | | This email was sent to buzzhairs.health@blogger.com using GovDelivery, on behalf of: Centers for Disease Control and Prevention (CDC) · 1600 Clifton Rd · Atlanta, GA 30333 · 1-800-CDC-INFO (800-232-4636) |  | |
No comments:
Post a Comment